Size | DIN 934 | ISO 4032 | DIN934 | ISO4032 | DIN555 |
Type 1 | |||||
d | S | S | M | M | M |
M6 | 10.00 | 5.00 | 5.20 | 5.60 | |
M8 | 13.00 | 6.50 | 6.80 | 7.25 | |
M10 | 17.00 | 16.00 | 8.00 | 8.40 | 8.75 |
M12 | 19.00 | 18.00 | 10.00 | 10.80 | 10.75 |
M14 | 22.00 | 21.00 | 11.00 | 12.80 | |
M16 | 24.00 | 13.00 | 14.80 | 13.90 | |
M18 | 27.00 | 15.00 | 15.80 | ||
M20 | 30.00 | 16.00 | 18.00 | 16.90 | |
M22 | 32.00 | 34.00 | 18.00 | 19.40 | 18.90 |
M24 | 36.00 | 19.00 | 21.50 | 20.05 | |
M27 | 41.00 | 22.00 | 23.80 | 23.05 | |
M30 | 46.00 | 24.00 | 25.60 | 25.05 | |
M33 | 50.00 | 26.00 | 28.70 | 27.05 | |
M36 | 55.00 | 29.00 | 31.00 | 30.05 | |
M39 | 60.00 | 31.00 | 33.40 | 32.25 | |
M42 | 65.00 | 34.00 | 34.00 | 35.25 | |
M45 | 70.00 | 36.00 | 36.00 | 37.25 | |
M48 | 75.00 | 38.00 | 38.00 | 39.25 | |
M52 | 80.00 | 42.00 | 42.00 | 43.25 | |
M56 | 85.00 | 45.00 | 45.00 | 46.25 | |
M60 | 90.00 | 48.00 | 48.00 | 49.25 | |
M64 | 95.00 | 51.00 | 51.00 | 52.50 | |
M68 | 100.00 | 54.00 | |||
M72 | 105.00 | 58.00 | |||
M76 | 110.00 | 61.00 | |||
M80 | 115.00 | 64.00 | |||
M85 | 120.00 | 68.00 | |||
M90 | 130.00 | 72.00 | |||
M100 | 145.00 | 80.00 | |||
M110 | 155.00 | 88.00 | |||
M115 | 165.00 | 92.00 | |||
M120 | 170.00 | 96.00 | |||
M130 | 185.00 | 104.00 | |||
M150 | 210.00 | 120.00 |
All dimensions are in mm.
Download dimensions PDF DIN 934 & ISO 4032