Dimensions of ASME B18.2.4.1M Metric Hex Nuts Style 1:
Size x Thread Pitch | Width Across Flats, S | Width Across Corners, E | Thickness, M, | Dw, Min | Washer Face Thickness | ||||
Max | Min | Max | Min | Max | Min | Max | Min | ||
M6 x 1 | 10 | 9.78 | 11.55 | 11.05 | 5.2 | 4.9 | 8.9 | — | — |
M8 x 1.25 | 13 | 12.73 | 15.01 | 14.38 | 6.8 | 6.44 | 11.6 | — | — |
M10 x 1.5 | 15 | 14.73 | 17.32 | 16.64 | 9.1 | 8.7 | 13.6 | 0.6 | 0.3 |
M10 x 1.5 | 16 | 15.73 | 18.48 | 17.77 | 8.4 | 8.04 | 14.6 | — | — |
M12 x 1.75 | 18 | 17.73 | 20.78 | 20.03 | 10.8 | 10.37 | 16.6 | — | — |
M14 x 2 | 21 | 20.67 | 24.25 | 23.36 | 12.8 | 12.1 | 19.4 | — | — |
M16 x 2 | 24 | 23.67 | 27.71 | 26.75 | 14.8 | 14.1 | 22.4 | — | — |
M20 x 2.5 | 30 | 29.16 | 34.64 | 32.95 | 18 | 16.9 | 27.9 | 0.8 | 0.4 |
M24 x 3 | 36 | 35 | 41.57 | 39.55 | 21.5 | 20.2 | 32.5 | 0.8 | 0.4 |
M30 x 3.5 | 46 | 45 | 53.12 | 50.85 | 25.6 | 24.3 | 42.5 | 0.8 | 0.4 |
M36 x 4 | 55 | 53.8 | 63.51 | 60.79 | 31 | 29.4 | 50.8 | 0.8 | 0.4 |
All dimensions are in mm.